50HP ROTARY SCREW AIR COMPRESSOR
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
·
CURTIS NXB37 50HP ROTARY SCREW AIR COMPRESSOR
·
Premium Efficiency 37kW TEFC Motor
·
Produces 50HP on a 460/ 230 volt, 3-phase circuit
·
Full voltage motor starter meets 100% continuous duty demands
best rotary screw
214-428-2868
·
eCool Technology
·
Exclusive technology provides protection from heat
·
Reduces thermal stress, increasing motor & electrical life
up to 50%
·
Increases service life for bearings, hoses, & seals up to
30-50%
best rotary screw compressor
·
Designed For Quiet Operation (BASE MOUNTED OR TANK MOUNTED)
·
Smooth & quiet integration of centrifugal blower & drive
motors
·
Extra-thick insulation reduces noise
·
Spin-On Air / Oil Separator
·
1 to 3 PPM oil carryover produces higher quality air; saves
money
·
Easy access for quick maintenance. Every 8000 hours...change out the oil/ separator and filters.
best rotary screw compressor
·
iCommand Controller (additional $848 dollars)
·
Intuitive & easy to use; precisely delivers compressed air
to usages
·
dBA Noise Shield Reduction
·
Unique design is so quiet you can install it closer to where
it's needed. When running...sounds like your dishwasher. Super quiet.....
·
Award Winning Rotary Screw
Dependability
·
Space-saving design delivers pulsation-free air
·
1 year Factory Warranty extends with registration &
FS-Curtis kit. 10 year extended warranty on airend when installed and registered by a FSCURTIS factory trained rep.
THE BEST ROTARY SCREW COMPRESSOR ON THE MARKET:
Specifications
Motor
Voltage
460 Volt AC
Phase
3-Phase
Amp Draw
Consult Certified Electrician
Recommended Breaker
Consult Certified Electrician
Engine
HP
50
Pump
CFM
203
CFM Rated @
125 PSI
Max PSI
125 PSI
Oil Sight Glass
No
Pump Type
Rotary
After Cooler
Yes
Pump Drive
Belt Drive
Oil Type
Oil Lubricated
Oil System
Splash Lubricated
Pump Low Oil Shut-off
No
Duty Cycle
100%
Tank
Tank Size
0 Gallons - 120 gallon
Tank Included
yes/no.
Tank Outlet
1-1/2 Inch
Electronic Drain Valve
No
Accessories
Air Dryer
No
Air Filter
No
Overview
Weight
1895 Pounds
Consumer Warranty
1 Year/ 10 YEAR WARRANTY ON AIREND
Commercial Warranty
1 Year
Product Length
53 Inches
Product Width
37 Inches
Product Height
66 Inches
Power Type
Electric
WWW.FSCURTIS.COM
At H&K, we deliver, install and register your compressor with FSCURTIS providing you with peace of mind. We do NOT sell maintenance contracts or force anyone to purchase a maintenance agreement. These compressors are smart. They will tell you when they have an issue and when service is due.
FYI:
The typical maintenance contract that some of the other manufacturers force their customers to buy can run about $2,500 per compressor per year!
best rotary screw compressor
BRAND | Model | HP | VOLT | PSI | CFM | Part Number |
CURTIS | NxB30 | 40 | 230 | 100 | 196 | FNB30DXX3HXXX |
CURTIS | NxB30 | 40 | 460 | FNB30DXX4HXXX | ||
CURTIS | NxB30 | 40 | 230 | 125 | 173 | FNB30DXX3JXXX |
CURTIS | NxB30 | 40 | 460 | FNB30DXX4JXXX | ||
CURTIS | NxB30 | 40 | 230 | 150 | 163 | FNB30DXX3KXXX |
CURTIS | NxB30 | 40 | 460 | FNB30DXX4KXXX | ||
CURTIS | NxB30 | 40 | 230 | 175 | 149 | FNB30DXX3LXXX |
CURTIS | NxB30 | 40 | 460 | FNB30DXX4LXXX | ||
CURTIS | NxB37 | 50 | 230 | 100 | 234 | FNB37DXX3HXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXX4HXXX | ||
CURTIS | NxB37 | 50 | 230 | 125 | 203 | FNB37DXX3JXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXX4JXXX | ||
CURTIS | NxB37 | 50 | 230 | 150 | 193 | FNB37DXX3KXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXX4KXXX | ||
CURTIS | NxB37 | 50 | 230 | 175 | 180 | FNB37DXX3LXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXX4LXXX | ||
CURTIS | NxB30 | 40 | 230 | 100 | 196 | FNB30DXD3HXXX |
CURTIS | NxB30 | 40 | 460 | FNB30DXD4HXXX | ||
CURTIS | NxB30 | 40 | 230 | 125 | 173 | FNB30DXD3JXXX |
CURTIS | NxB30 | 40 | 460 | FNB30DXD4JXXX | ||
CURTIS | NxB30 | 40 | 230 | 150 | 163 | FNB30DXD3KXXX |
CURTIS | NxB30 | 40 | 460 | FNB30DXD4KXXX | ||
CURTIS | NxB30 | 40 | 230 | 175 | 149 | FNB30DXD3LXXX |
CURTIS | NxB30 | 40 | 460 | FNB30EXD4LXXX | ||
CURTIS | NxB37 | 50 | 230 | 100 | 234 | FNB37DXD3HXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXD4HXXX | ||
CURTIS | NxB37 | 50 | 230 | 125 | 203 | FNB37DXD3JXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXD4JXXX | ||
CURTIS | NxB37 | 50 | 230 | 150 | 193 | FNB37DXD3KXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXD4KXXX | ||
CURTIS | NxB37 | 50 | 230 | 175 | 180 | FNB37DXD3LXXX |
CURTIS | NxB37 | 50 | 460 | FNB37DXD4LXXX |
FIXED SPEED AND VARIABLE SPEED ROTARY SCREW COMPRESSORS:
from 5HP -300HP rotary screw air compressors:
call: 214-428-2868
WWW.HKAIRCOMPRESSORS.COM
BEST ROTARY SCREW COMPRESSOR
50HP - 350HP ROTARY SCREW COMPRESSORS:
BRAND | MODEL | HP | VOLT | PSI | CFM | PART NUMBER | |
CURTIS | NxD45 | 60 | 230 | FND45EXX3HXPC | |||
CURTIS | NxD45 | 60 | 460 | 100 | 288 | FND45EXX4HXPC | |
CURTIS | NxD45 | 60 | 575 | FND45EXX8HXPC | |||
CURTIS | NxD45 | 60 | 230 | FND45EXX3JXPC | |||
CURTIS | NxD45 | 60 | 460 | 125 | 263 | FND45EXX4JXPC | |
CURTIS | NxD45 | 60 | 575 | FND45EXX8JXPC | |||
CURTIS | NxD45 | 60 | 230 | FND45EXX3KXPC | |||
CURTIS | NxD45 | 60 | 460 | 150 | 246 | FND45EXX4KXPC | |
CURTIS | NxD45 | 60 | 575 | FND45EXX8KXPC | |||
CURTIS | NxD45 | 60 | 230 | FND45EXX3LXPC | |||
CURTIS | NxD45 | 60 | 460 | 175 | 223 | FND45EXX4LXPC | |
CURTIS | NxD45 | 60 | 575 | FND45EXX8LXPC | |||
CURTIS | NxD55 | 75 | 230 | FND55EXX3HXPC | |||
CURTIS | NxD55 | 75 | 460 | 100 | 356 | FND55EXX4HXPC | |
CURTIS | NxD55 | 75 | 575 | FND55EXX8HXPC | |||
CURTIS | NxD55 | 75 | 230 | FND55EXX3JXPC | |||
CURTIS | NxD55 | 75 | 460 | 125 | 324 | FND55EXX4JXPC | |
CURTIS | NxD55 | 75 | 575 | FND55EXX8JXPC | |||
CURTIS | NxD55 | 75 | 230 | FND55EXX3KXPC | |||
CURTIS | NxD55 | 75 | 460 | 150 | 293 | FND55EXX4KXPC | |
CURTIS | NxD55 | 75 | 575 | FND55EXX8KXPC | |||
CURTIS | NxD55 | 75 | 230 | FND55EXX3LXPC | |||
CURTIS | NxD55 | 75 | 460 | 175 | 270 | FND55EXX4LXPC | |
CURTIS | NxD55 | 75 | 575 | FND55EXX8LXPC | |||
CURTIS | NxD75 | 100 | 460 | 100 | 495 | FND75FXX4HXPC | |
CURTIS | NxD75 | 100 | 575 | FND75FXX8HXPC | |||
CURTIS | NxD75 | 100 | 460 | 125 | 437 | FND75FXX4JXPC | |
CURTIS | NxD75 | 100 | 575 | FND75FXX8JXPC | |||
CURTIS | NxD75 | 100 | 460 | 150 | 416 | FND75FXX4KXPC | |
CURTIS | NxD75 | 100 | 575 | FND75FXX8KXPC | |||
CURTIS | NxD75 | 100 | 460 | 175 | 382 | FND75FXX4LXPC | |
CURTIS | NxD75 | 100 | 575 | FND75FXX8LXPC | |||
CURTIS | NxD90 | 125 | 460 | 100 | 553 | FND90FXX4HXPC | |
CURTIS | NxD90 | 125 | 575 | FND90FXX8HXPC | |||
CURTIS | NxD90 | 125 | 460 | 125 | 492 | FND90FXX4JXPC | |
CURTIS | NxD90 | 125 | 575 | FND90FXX8JXPC | |||
CURTIS | NxD90 | 125 | 460 | 150 | 448 | FND90FXX4KXPC | |
CURTIS | NxD90 | 125 | 575 | FND90FXX8KXPC | |||
CURTIS | NxD90 | 125 | 460 | 175 | 424 | FND90FXX4LXPC | |
CURTIS | NxD90 | 125 | 575 | FND90FXX8LXPC | |||
CURTIS | NxHE90 | 125 | 460 | 125 | 632 | FHE90GXX4JXPC | |
CURTIS | NxHE110 | 150 | 460 | 125 | 755 | FHE110GXX4JXPC | |
CURTIS | NxHE132 | 175 | 460 | 125 | 904 | FHE132GXX4JXPC | |
CURTIS | NxHE160 | 200 | 460 | 125 | 1119 | FHE160HXX4JXPC | |
CURTIS | NxHE185 | 250 | 460 | 125 | 1267 | FHE185HXX4JXPC | |
CURTIS | NxHE200 | 275 | 460 | 125 | 1373 | FHE200IXX4JXPC | |
CURTIS | NxHE220 | 300 | 460 | 125 | 1507 | FHE220IXX4JXPC | |
CURTIS | NxHE260 | 350 | 460 | 125 | 1748 | FHE260IXX4JXPC | |
CURTIS | NxV30 | 40 | 460 | 100 | 183-52 | FNV30DXX4HXPC | |
CURTIS | NxV30 | 40 | 460 | 125 | 169-51 | FNV30DXX4JXPC | |
CURTIS | NxV30 | 40 | 460 | 150 | 153-50 | FNV30DXX4KXPC | |
CURTIS | NxV30 | 40 | 460 | 175 | 135-48 | FNV30DXX4LXPC | |
CURTIS | NxV37 | 50 | 460 | 100 | 227-52 | FNV37DXX4HXPC | |
CURTIS | NxV37 | 50 | 460 | 125 | 210-51 | FNV37DXX4JXPC | |
CURTIS | NxV37 | 50 | 460 | 150 | 189-50 | FNV37DXX4KXPC | |
CURTIS | NxV37 | 50 | 460 | 175 | 168-48 | FNV37DXX4LXPC | |
CURTIS | NxV45 | 60 | 460 | 100 | 288.3-63.5 | FNV45EXX4HXPC | |
CURTIS | NxV45 | 60 | 460 | 125 | 262.7-70.5 | FNV45EXX4JXPC | |
CURTIS | NxV45 | 60 | 460 | 150 | 244.7-64.2 | FNV45EXX4KXPC | |
CURTIS | NxV55 | 75 | 460 | 100 | 345.4-71.3 | FNV55EXX4HXPC | |
CURTIS | NxV55 | 75 | 460 | 125 | 314.2-94.0 | FNV55EXX4JXPC | |
CURTIS | NxV55 | 75 | 460 | 150 | 277.4-122.3 | FNV55EXX4KXPC | |
CURTIS | NxV75 | 100 | 460 | 100 | 498.8-120.7 | FNV75FXX4HXPC | |
CURTIS | NxV75 | 100 | 460 | 125 | 450.8-119.7 | FNV75FXX4JXPC | |
CURTIS | NxV75 | 100 | 460 | 150 | 411.3-117.4 | FNV75FXX4KXPC | |
CURTIS | NxV90 | 125 | 460 | 100 | 567.3-120.7 | FNV90FXX4HXPC | |
CURTIS | NxV90 | 125 | 460 | 125 | 505.5-119.7 | FNV90FXX4JXPC | |
CURTIS | NxV90 | 125 | 460 | 150 | 456.5-117.5 | FNV90FXX4KXPC | |
CURTIS | NxV110 | 150 | 460 | 100 | FNV110GXX4HXPC | ||
CURTIS | NxV110 | 150 | 460 | 125 | FNV110GXX4JXPC | ||
CURTIS | NxV110 | 150 | 460 | 150 | FNV110GXX4KXPC | ||
CURTIS | NxV160 | 200 | 460 | 115 | FNV160HXX4JXPC | ||
CURTIS | NxV185 | 250 | 460 | 115 | FNV185HXX4JXPC |
BEST ROTARY SCREW COMPRESSOR
No comments:
Post a Comment