INGERSOLL RAND AIR COMPRESSOR FILTERS AND SEPARATORS
SSR Series Rotary Screw Models | |
Model | Air Filter | Oil Filter | Separator |
EP 5 | 92888718 | 92824598 | 92824473 |
EP 5 SE | N/A | 39313317 | 92824473 |
EP 7.5 | 92888718 | 92824598 | 92824473 |
EP 7.5 SE | 39588462 | 39313317 | 92824473 |
EP 10 | 92888718 | 92824598 | 92824473 |
EP 10 SE | 39588462 | N/A | 92824473 |
EP 10 ESP | N/A | 39313317 | N/A |
EP 15 | 39125547 | 39138433 | 39757133 |
EP 15 SE | 92889534 | 92740950 | 39843693 |
| | | 39846787 |
EP 15 ESP | 92888718 | 39313317 | N/A |
EP 20 | 39125547 | 39138433 | 39757133 |
EP 20 SE | N/A | 92740950 | 39843693 |
| | | 39846787 |
EP 20 ESP | 92889534 | 92740950 | N/A |
EP 25 | 39125547 | 39138433 | N/A |
EP 25 SE | 92889534 | 92740950 | 39843693 |
| | | 39846787 |
EP 25 ESP | 92889534 | 92740950 | 42412452 |
EPE 25 SE | 92889534 | 92740950 | 39843693 |
| | | 39846787 |
EP 30 | 39125547 | 39138433 | 39726286 |
EP 30 SE | 92889534 | 92740950 | 39831888 |
EP 30 ESP | 92889534 | 92740950 | 42412452 |
EP 40 | 39125547 | 39138433 | 39726286 |
EP 40 SE | 92889534 | 92740950 | 39831888 |
| 39824115 | 39856844 | 39831888 |
EP 50 | 39708466 | 39856844 | 39751391 |
| 39708466 | 39138433 | |
EP 50 SE | 39824115 | 39856844 | 39831888 |
| 39824115 | 39856844 | 39831888 |
EPE 50 | 39708466 | 39856844 | 39831888 |
EP 60 | 39708466 | 39911631 | 39863840 |
| 39708466 | 39123211 | 39734892 |
EP 60 ESP | 39868765 | 39856844 | 39869706 |
EP 75 | 39708466 | 39911631 | 39863857 |
| 39708466 | 39123211 | 39737473 |
EP 75 ESP | 39868765 | 39856844 | 39869706 |
EP 100 | 39708466 | 39911631 | 39863857 |
| 39708466 | 39123211 | 39863857 |
EP 100 ESP | N/A | 39856844 | 39869706 |
EP 125 | 39796768 | 39911631 | 39863865 |
| 39708466 | 39123229 | 39739578 |
EP 150 | 39796768 | 39911631 | 39863865 |
| 39708466 | 39123229 | |
EP 200 | 39796768 | 39911631 | 39863865 |
| 39708466 | 39123229 | 39739578 |
EP 250 | 39796768 | 39911631 | 39863899 |
| 39711726 | 39123237 | 39831920 |
EP 300 | 39711726 | 39911631 | 39863899 |
| | 39123237 | |
EPE 300 | 39750732 | 39123237 | 39863881 |
EP 350 | 39903265 | 39911631 | 39863881 |
| 39750732 | 39123237 | |
EP 400 | 39903265 | 39911631 | 39863881 |
| 39750732 | 39123237 | 39750369 |
EP 450 | 39903265 | 39911631 | 39863881 |
| 39750732 | 39123237 | 39750369 |
HXP 5 | 92888718 | 92824598 | 92824473 |
HXP 7.5 | 92888718 | 92824598 | N/A |
HXP 10 | 92888718 | 92824598 | 92824473 |
HP 15 | 39125547 | 39138433 | 39757133 |
HP 15 SE | 92889534 | 92740950 | 39843693 |
| | | 39846787 |
HP 20 | 39125547 | 39138433 | 39757133 |
HP 20 SE | 92889534 | 92740950 | 39843693 |
| | | 39846787 |
HP 25 | 39125547 | 39138433 | 39757133 |
HP 25 SE | 92889534 | 92740950 | 39846787 |
HPE 25 SE | 92889534 | 92740950 | 39843693 |
| | | 39846787 |
HXP 25 SE | 92889534 | 92740950 | 39843693 |
HXPE 25 SE | 92889534 | 92740950 | 39843693 |
| | | 39846787 |
HP 30 | 39125547 | 39138433 | 39726286 |
HP 30 SE | 92889534 | 92740950 | 39831888 |
HXP 30 SE | 92889534 | 92740950 | 39831888 |
HP 40 | 39125547 | 39138433 | 39726286 |
HP 40 SE | 39824115 | 92740950 | 39831888 |
| | 39856844 | 39831888 |
HXP 40 SE | 92889534 | 92740950 | 39831888 |
| 39824115 | 39856844 | 39831888 |
HP 50 | 39708466 | 39856844 | 39831888 |
| | 39138433 | 39751391 |
HP 50 SE | 39824115 | 39856844 | 39831888 |
HPE 50 | 39708466 | 39856844 | 39831888 |
HXP 50 SE | 39824115 | 39856844 | 39831888 |
| 39824115 | 39856844 | 39831888 |
HP 60 | 39708466 | 39911631 | 39863840 |
| 39708466 | 39123211 | 39734892 |
HP 60 ESP | 39868765 | 39856844 | 39869706 |
HP 75 | 39708466 | 39911631 | 39863857 |
| 39708466 | 39123211 | 39737473 |
HP 75 ESP | 39868765 | 39856844 | N/A |
HP 100 | 39708466 | 39911631 | 39863857 |
| 39708466 | 39123211 | 39863857 |
HP 100 ESP | 39868765 | 39856844 | 39869706 |
HP 125 | 39796768 | 39911631 | 39863865 |
| 39708466 | 39123229 | 39739578 |
HP 150 | 39796768 | 39911631 | 39863865 |
| 39708466 | 39123229 | 39739578 |
HP 200 | 39796768 | 39911631 | 39863865 |
| 39708466 | 39123229 | 39739578 |
HP 250 | 39796768 | 39911631 | 39863899 |
| 39711726 | | 39831920 |
HP 300 | 39796768 | 39911631 | 39863899 |
| 39711726 | 39123237 | 39831920 |
HPE 300 | 39750732 | 39123237 | 39863881 |
HP 350 | 39903265 | 39911631 | 39863881 |
| 39750732 | 39123237 | 39750369 |
HP 400 | 39903265 | 39911631 | 39863881 |
| 39750732 | 39123237 | 39750369 |
HP 450 | 39903265 | 39911631 | 39863881 |
| 39750732 | 39123237 | 39750369 |
M4 | 92888718 | 92824598 | 92824473 |
| | 39329602 | 39900923 |
M5.5 | 92888718 | 92824598 | 92824473 |
| 88171913 | 39329602 | 39900923 |
M7.5 | 92888718 | 92824598 | 92824473 |
| 88171913 | 39329602 | |
M11 | 92889534 | 92740950 | 92735547 |
| 93191542 | 92740950 | 92735547 |
| 88171913 | 92740950 | 92735547 |
| | 39329602 | 39900923 |
M15 | 39125547 | 92740950 | 92735547 |
| 93191542 | 92740950 | |
M15 C | 89295976 | 54672654 | 89264774 |
M18.5 | 39125547 | 92740950 | 92735547 |
| 92889534 | 92740950 | 92735547 |
M18.5 C | 89295976 | 54672654 | 89264774 |
M22 | 39125547 | 92740950 | 39751391 |
| 93191542 | 92740950 | 92890334 |
| 93191542 | 92740950 | 92754688 |
| 39125547 | 92740950 | 92754688 |
| 93191542 | 92740950 | 92890334 |
| 93191542 | 54672654 | 92890334 |
M22 C | 89295976 | N/A | 89264774 |
M30 | 39125547 | 92740950 | 39751391 |
| 93191542 | 92740950 | 92890334 |
TYPE 30 SERIES
Model | Bearing/Rod Kit | Gasket Kit | H.P. Piston Ring Kit | L.P Piston Ring Kit | Major Overhaul Kit | Ring/Gasket Kit | Vavle/Head Rebuild Kit |
5T2NL | N/A | N/A | N/A | 32015109 | N/A | N/A | N/A |
7T | 32127474 | N/A | 37138211 | 32015174 | OK7T | N/A | N/A |
7T2 | 32127474 | N/A | N/A | 32015174 | N/A | N/A | N/A |
7T4 | 32127474 | N/A | N/A | 32015133 | N/A | 32217689 | N/A |
7V | 32127474 | N/A | N/A | 32194144 | N/A | N/A | N/A |
10T | N/A | N/A | N/A | N/A | N/A | N/A | 32127490 |
10T2 | 32132979 | N/A | N/A | N/A | N/A | N/A | N/A |
10T3NL | 32132979 | N/A | N/A | N/A | N/A | N/A | N/A |
15T | N/A | N/A | 37138138 | N/A | N/A | N/A | N/A |
15T2 | 32127516 | N/A | 32015133 | 32194144 | N/A | N/A | N/A |
15T4 | 32127516 | N/A | 37138344 | N/A | N/A | N/A | N/A |
20T | 32127516 | N/A | N/A | 32015174 | N/A | N/A | 32133886 |
20T2 | 32127516 | N/A | N/A | 32015174 | N/A | N/A | N/A |
25T | 32127516 | 30423370 | 37138096 | 32194144 | N/A | N/A | N/A |
30T | 32127516 | N/A | N/A | N/A | N/A | N/A | N/A |
71T | N/A | 30420541 | 37138138 | 32194144 | N/A | N/A | N/A |
71T2 | N/A | 30420541 | N/A | 32194144 | N/A | N/A | N/A |
234 | 32127359 | N/A | 37138237 | 32015133 | N/A | 32198301 | N/A |
234* | 32127359 | N/A | N/A | 32015133 | N/A | N/A | 32159337 |
242 | N/A | 32249302 | N/A | N/A | N/A | 32198319 | 32249294 |
253 | N/A | N/A | N/A | 32015174 | N/A | N/A | N/A |
255 | N/A | N/A | N/A | 32015174 | N/A | N/A | N/A |
2340 | N/A | N/A | N/A | N/A | OK2340 | N/A | 32304610 |
2475 | N/A | 32301434 | N/A | N/A | N/A | N/A | N/A |
2540 | 32204307 | N/A | N/A | N/A | N/A | N/A | N/A |
2545 | N/A | 32307126 | N/A | N/A | N/A | N/A | 32307118 |
3000 | N/A | N/A | 32194151 | 32194144 | N/A | 32194003 | N/A |
7100 | 32127474 | N/A | 32015133 | 32194144 | N/A | N/A | N/A |
| | | | | | | |
Type 40 Series | | | | | | | |
| | | | | | | |
Model | Air Filter | H.P. Discharge Valve Assembly | H.P. Inlet Valve Assembly | H.P. Piston Ring Kit | L.P. Discharge Valve Assembly | L.P. Inlet Valve Assembly | L.P. Piston Ring Kit |
25 | N/A | 30386841 | 30405856 | 40011462 | N/A | 30386478 | N/A |
H25 | 37122694 | 30431183 | 30405674 | 40011421 | 30405898 | 30386478 | N/A |
L25 | 37122694 | 30405898 | 30386478 | N/A | 30405898 | 30386478 | 40011439 |
40 | N/A | 30309728 | 30309736 | 40011454 | 30309728 | 30309736 | 40011454 |
H40 | 37122694 | 30431159 | 30437818 | 40011462 | 30309728 | 30309736 | 40011447 |
L40 | 37126976 | 30309728 | 30309736 | 40011454 | 30309728 | 30309736 | 40011454 |
50 | 37126976 | N/A | N/A | 40011462 | 30405898 | 30386478 | 40011439 |
H50 | 37126976 | N/A | N/A | N/A | 30405898 | 30386478 | 40011413 |
L50 | 37158912 | N/A | N/A | 40011439 | 30405898 | 30386478 | 40011439 |
50A | N/A | N/A | 30405203 | 40011447 | 30309728 | 30309736 | N/A |
H50A | 40051898 | N/A | 30437818 | 40011462 | 30309728 | 30309736 | 40011454 |
L50A | 40051898 | 30309728 | 30309736 | 40011538 | 30309728 | N/A | 40011538 |
75 | 37158912 | 30405898 | 30386478 | N/A | 30309728 | 30309736 | 40011454 |
H75 | 37158912 | 30431159 | 30437818 | 40011462 | N/A | 30309736 | N/A |
L75 | 37122694 | 30309728 | 30309736 | N/A | 30309728 | 30309736 | 40011454 |
100 | N/A | 30405864 | 30405203 | N/A | N/A | N/A | 40011538 |
H100 | 37158912 | 30431159 | N/A | N/A | 30309728 | 30309736 | 40011454 |
L100 | N/A | N/A | N/A | N/A | 30405872 | 30200745 | 40011538 |
125 | 37158912 | N/A | N/A | N/A | N/A | N/A | 40011538 |
H125 | 37158912 | N/A | N/A | N/A | 30405880 | 30405740 | N/A |
L125 | 37158912 | N/A | N/A | 40011538 | 30405880 | 30405740 | 40011538 |
214-428-2868
XLE Lube Models | | | | | | |
| | | | | | |
Machine Size | Frame Gasket Kit | H.P Valve Maintenance Kit | H.P. Cylinder Gasket Kit | L.P. Valve Maintenance Kit | Oil Filter | |
14.5 & 9 X 7 | N/A | N/A | N/A | N/A | 30472161 | |
16 & 10 X 7 | 37153244 | 37165610 | 37165420 | 37165602 | 30472161 | |
17 & 10 X 7 | 37153244 | N/A | N/A | N/A | 30472161 | |
19.5 & 11.5 X 7 | 37153244 | 37165586 | N/A | 39177258 | 30472161 | |
18.5 & 11.5 x 8.5 | 37165404 | N/A | N/A | N/A | 30472161 | |
20.5 & 12.5 X 8.5 | 37165404 | 37165586 | 37165560 | 39177258 | N/A | |
21.5 & 12.5 X 8.5 | 37165404 | N/A | N/A | 39177258 | 30472161 | |
23 & 13 X 8.5 | N/A | 37165594 | 40063349 | 39177282 | 30472161 | |
22 & 13.5 X 10 | 37165412 | 37165594 | N/A | N/A | 30472161 | |
24.25 & 14.5 X 10 | 37165412 | 37165594 | 37165446 | N/A | 30472161 | |
25 & 14.5 X 10 | 37165412 | 37165594 | 37165446 | 39177282 | 30472161 | |
26 & 14.5 X 10 | 37165412 | N/A | N/A | 39177274 | 30472161 | |
28 & 16 X 10 | 37165412 | N/A | N/A | N/A | 30472161 | |
19 & 11.5 x 8.5 | 37165404 | 37165578 | 37165552 | 39177266 | 30472161 | |
| | | | | | |
XLE Non-Lube Models | | | | | | |
| | | | | | |
Machine Size | Frame Gasket Kit | H.P Valve Maintenance Kit | H.P. Cylinder Gasket Kit | L.P. Cylinder Gasket Kit | L.P. Valve Maintenance Kit | Oil Filter |
14.5 & 9 X 7 | 37153244 | N/A | N/A | N/A | N/A | 30472161 |
16 &10 X 7 | 37153244 | N/A | 37165420 | N/A | N/A | 30472161 |
17 & 10 X 7 | 37153244 | 37165701 | N/A | 37165461 | 37165693 | 30472161 |
19.5 & 11.5 X 7 | N/A | 37165669 | 40063323 | N/A | 37165727 | 30472161 |
18.5 & 11.5 x 8.5 | N/A | 37165669 | 37165552 | N/A | N/A | 30472161 |
19 & 11.5 x 8.5 | 37165404 | 37165669 | N/A | N/A | 37165719 | 30472161 |
20.5 & 12.5 X 8.5 | 37165404 | 37165669 | 37165560 | N/A | 37165727 | 30472161 |
21.5 & 12.5 X 8.5 | 37165404 | N/A | 37165560 | N/A | 37165727 | 30472161 |
23 & 13 X 8.5 | 37165404 | 37165685 | N/A | N/A | 37165735 | 30472161 |
22 & 13.5 X 10 | 37165412 | 37165685 | N/A | N/A | N/A | 30472161 |
24.25 & 14.5 X 10 | N/A | N/A | 37165446 | N/A | 37165735 | 30472161 |
25 & 14.5 X 10 | 37165412 | 37165685 | 37165446 | 37165511 | N/A | 30472161 |
26 & 14.5 X 10 | 37165412 | 37165685 | N/A | N/A | 37165743 | 30472161 |
28 & 16 X 10 | N/A | N/A | N/A | N/A | 37165743 | 30472161 |
No comments:
Post a Comment